Call us now
08045802556
1 ST MBBS MICROSOCOPIC HISTOLOGY GLASS SLIDES.( Tissue Section) Set Price Nof 61 Slides..Rs. 18300/- SET | |
1. Elastic cartilage. | 11. Medium size artery. |
2. Hyaline cartilage. | 12. Aorta. |
3. White fibro cartilage. | 13. Inferior vena cava. |
4. Bone t.s. | 14. Lymph node. |
5. Bone l.s. | 15. Spleen. |
6. Skeletal muscle t.s. | 16. Tonsil. |
7. Cardiac muscle. | 17. Thymus. |
8. Optic nerve. | 18. Mucous gland. |
9. Spinal ganglion. | 19. Serous gland. |
10. Sympathetic ganglion. | 20. Mixed gland. |
21. Pancreas. | 42. Fallopian tube. |
22. Oesophagus. | 43. Uterus. |
23. Stomach fundus. | 44. Placenta. |
24. Pyloric end of stomach. | 45. Thyroid with parathyroid. |
25. Duodenum. | 46. Suprarenal gland. |
26. Jejunum. | 47. Pituitary gland. |
27. Ileum. | 48. Spinal cord. |
28. Large intestine. | 49. Cerebellum. |
29. Appendix. | 50. Cerebrum. |
30. Liver. | 51. Skin t.s. |
31. Gall bladder. | 52. Skin l.s. |
32. Lung. | 53. Thick skin. |
33. Trachea. | 54. Tongue. |
34. Kidney. | 55. Retina. |
35. Ureter. | 56. Cornea. |
36. Urinary bladder. | 57. Umbelical cord. |
37. Testis. | 58. Eyelid. |
38. Epididymis. | 59. Lacrimal gland. |
39. Vas deferens. | 60. Active mammary gland. |
40. Prostate. | 61. Mixed nerve. |
41. Ovary with graffin follicle |
|
& corpus luteum. |
|